In Pokemon GO's Holiday Part 1 branching research, trainers face a crucial decision: assist Spark or Sierra. While Niantic's official announcement omits details on this free research, available December 17th-22nd (9:59 AM local time), the choice impacts your Pokemon catching focus and reward encounters.
Choosing Your Path: Spark or Sierra?
The core difference lies in the Pokemon types: Ice (Spark) or Fire (Sierra). The final reward (Sandygast) is identical, but the path to it differs significantly.
Spark's Ice-Type Challenge:
Choosing Spark means focusing on Ice-type Pokemon. Your Part 2 reward is an Alolan Vulpix encounter.
Part 2:
Research Task | Reward |
---|---|
Catch 10 Ice-Type Pokemon | 10 Pinap Berries |
Take 5 snapshots of wild Pokemon | 20 Poke Balls |
Complete 5 Field Research Tasks | 500 Stardust |
Complete All Three Tasks | Alolan Vulpix & 2000 XP |
Part 3:
Research Task | Reward |
---|---|
Catch 25 Ice-Type Pokemon | 10 Ultra Balls |
Power Up Ice-Type Pokemon 10x | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks | Sandygast, 3000 XP, 2000 Stardust |
Sierra's Fire-Type Pursuit:
Selecting Sierra shifts the focus to Fire-type Pokemon, rewarding you with a Shadow Vulpix encounter in Part 2.
Part 2:
Research Task | Reward |
---|---|
Catch 10 Fire-Type Pokemon | 10 Pinap Berries |
Take 5 snapshots of wild Pokemon | 20 Poke Balls |
Complete 5 Field Research Tasks | 500 Stardust |
Complete All Three Tasks | Shadow Vulpix & 2000 XP |
Part 3:
Research Task | Reward |
---|---|
Catch 25 Fire-Type Pokemon | 10 Ultra Balls |
Power Up Fire-Type Pokemon 10x | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks | Sandygast, 3000 XP, 2000 Stardust |
Your decision hinges on your preferred Vulpix variant (Alolan or Shadow) and the Pokemon type you wish to prioritize during the event. Pokemon GO is currently available.